ARP Duplex Series
						Description of Function
									In the off state, the Control Switch is open, the Alternating Relay is in the LOAD 1 position, and both LOAD 1 & LOAD 2 are
off. The red LED marked “LOAD 1” is ON. When the Control Switch closes, it energizes LOAD 1. As long as the Control Switch remains closed, LOAD 1 remains energized. When
the Control Switch opens, LOAD 1 is turned off and the Alternating Relay toggles to the LOAD 2 position. The red LED marked “LOAD 2” is ON. When the Control Switch closes again, it energizes LOAD 2. When the Control Switch opens, LOAD 2 is turned off, the Alternating Relay toggles back to the LOAD 1 position, the red LED marked “LOAD 1” is ON, and the process can be repeated.								
				Product Overview
Features:
									For Duplex Control of two loads Control Voltages of 12 & 24V AC/DC and 120 & 240V AC Three 10A output contact configurations: SPDT, DPDT, or DPDT Cross-Wired Optional low profile selector switch to lock in one sequence 2 LEDs indicate relay status								
				Enclosure Style:
									Plug-in								
				Configuration / Contact Rating:
									10A @ 240V AC/24V DC, 1/2HP @ 120/240V AC (N.O.), 1/3HP @ 120/240V AC (N.C.)								
				
									10A @ 240V AC/24V DC, 1/2HP @ 120/240V AC (N.O.), 1/3HP @ 120/240V AC (N.C.)								
				Application Information:
									Voltage Tolerance: AC Operation: +10/-15% of nominal at 50/60 Hz.; DC Operation (12 & 24V only): +10/-15% of nominal. Load (Burden): Less than 3 VA Indicator LEDs: Two LEDs marked LOAD 1 and LOAD 2 Life: Mechanical: 10,000,000 operations; Full Load: 100,000 operations Temperature: -28° to 65° C (-18° to 149° F)
•	Voltage Tolerance: AC Operation: +10/-15% of nominal at 50/60 Hz.; DC Operation (12 & 24V only): +10/-15% of nominal.
•	Load (Burden): Less than 3 VA
•	Indicator LEDs: Two LEDs marked LOAD 1 and LOAD 2
•	Life: Mechanical: 10,000,000 operations; Full Load: 100,000 operations
•	Temperature: -28° to 65° C (-18° to 149° F)
•	Voltage Tolerance: AC Operation: +10/-15% of nominal at 50/60 Hz.; DC Operation (12 & 24V only): +10/-15% of nominal.
•	Load (Burden): Less than 3 VA
•	Indicator LEDs: Two LEDs marked LOAD 1 and LOAD 2
•	Life: Mechanical: 10,000,000 operations; Full Load: 100,000 operations
•	Temperature: -28° to 65° C (-18° to 149° F)								
				Approvals:
Operations
									In the off state, the Control Switch is open, the Alternating Relay is in the LOAD 1 position, and both LOAD 1 & LOAD 2 are off. The red LED marked “LOAD 1” is ON. When the Control Switch closes, it energizes LOAD 1. As long as the Control Switch remains closed, LOAD 1 remains energized. When the Control Switch opens, LOAD 1 is turned off and the Alternating Relay toggles to the LOAD 2 position. The red LED marked “LOAD 2” is ON. When the Control Switch closes again, it energizes LOAD 2. When the Control Switch opens, LOAD 2 is turned off, the Alternating Relay toggles back to the LOAD 1 position, the red LED marked “LOAD 1” is ON, and the process can be repeated.								
				Product Reviews
Do you have experience with this product? Leave us a review!
				
			
			
				Add a review			
		
		
			ARP024A6R
			
		
					Rating*				
				0/5
				
					* Rating is required				
				
				
			
				Your review			
			
			
				* Review is required			
		
					Name				
				
				
					* Name is required				
			
					Email				
				
				
					* Email is required				
			0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% | 
0 of 0 reviews
Sorry, no reviews match your current selections
								
